- AB Lorentzen & Wettre
- Cole-Parmer Inst. Comp.
- Hitachi High Tech.
- Parr Instrument Company
Ayın Kampanyası...
CT15E Modeli soğutmasız, CT15RE Modeli
soğutmalı olup, bazı temel özellikleri aşağıda bilgilerinize sunulmuştur.
- Çok sessiz, 50 dB’den az
- Aşırı emniyetli ve az yer kaplayan
- Kolay Kullanımlı
- Otoklavlanabilir rotorlar
- Max Hız: 15.000 rpm
- Max RCF (xg): 21500
Tanıtım amacıyla sunulan çok cazip fiyatlar için lütfen şirketimizle temas kurunuz.
| Model | CT15E | CT15RE |
| Maximum Speed (rpm) | 15,000 | 15,000 |
| Maximum RCF (xg) | 21,500 | 21,500 |
| Maximum Capacity | 2 ml x 24 or 0,5 ml x 24 (When using the T15A62 angle rotor) | 2 ml x 24 or 0,5 ml x 24 (When using the T15A62 angle rotor) |
| Speed Control Range (rpm) |
300 to 15.000 (in increments of 100 rpm) |
300 to 15.000 (in increments of 100 rpm) |
| Temperature Range Adjustment | Not Settable (air-cooling) | -20C (displayed "Lo") to +40C |
| Timer | 1 to 99 minutes (in increments of 1 minute) with a HOLD function (continuous operation) |
1 to 99 minutes (in increments of 1 minute) with a HOLD function (continuous operation) |
| Acceleration / Deceleraition time variable | 2-stage variable acceleration, 2-stage braked deceleration plus free deceleration | 2-stage variable acceleration, 2-stage braked deceleration plus free deceleration |
| Drive Motor | Brushless DC Motor (inverter control) | Brushless DC Motor (inverter control) |
| Memory-based programmed operation | SPEED/RCF, TIME, ACCEL, DECEL and STOP melody | SPEED/RCF, TIME, TEMP, ACCEL, DECEL and STOP melody |
| Rotor Stop Signal | Selectable from 5 types of stop melodies, beep and mute | Selectable from 5 types of stop melodies, beep and mute |
| Safety Devices | Door interlock, dual overspeeddetector, imbalanace detector, abnormal motor temperaturedetector, etc. | Door interlock, dual overspeeddetector, imbalanace detector, abnormal motor temperaturedetector, etc. |
| Compliance With Standarts | CE Marking (ENG61326,61010-1,61010-2-020) | CE Marking (ENG61326,61010-1,61010-2-020) |
| Heat Radiation | 300 W | 500 W |
| Power Requirements | -AC 120V+10%, 60Hz 15A -AC 220-240V+10%, 50/60Hz 10A |
-AC 120V+10%, 60Hz 15A -AC 220/230V+10%, 50Hz 10A -AC 220V+10%, 60Hz 10A |
| Dimensions | 240(W) x 320(D) x 250(H) | 290(W) x 520(D) x 300(H) |
| Weight | 17 | 4 |

