- Industrial
- Automatic Paper Testing ( Autoline Profiler )
- Color Measurement Instruments
- Electro Analyzer
- Gas Analyzers
- Industrial Textile Treating Systems
- On-Line Chemical Analyzers
- Package Quality Testing Instruments
- Paper & Board Process Optimization Instruments
- Paper Testing Instruments
- Petroleum Testing Instruments
- Pulp Testing Instruments
- Sieve Shakers / Sieves
- Laboratory
- Amino Acid Analyzers
- Autoclaves
- Balances
- Baths and Circulators
- Bio Reactors / Fermentors
- Blenders
- Block Heaters
- Calibration Equipment
- Calorimeters
- Centrifuges
- Chromatography
- Conductivity Meters
- Deep Freezers / Freezers
- Electrical Test Equipment
- Electronic Test Instruments
- Electrophoresis and Accessories
- Flowmeters
- Fraction Collectors
- Furnaces
- Glassware Washers
- Heating Mantles
- Homogenizers
- Hot Plates
- Incubators
- Ion Meters
- Liyofilization (Freeze Drying) Instruments
- Magnetic Stirrers
- Melting Point Apparatus
- Microplate Readers
- Microscopes
- Mills
- Mixers
- Moisture Analyzers
- Organic Synthesis Systems
- Ovens
- Oxygen Meters
- pH Meters
- Photometers
- Polorimeters
- Presses
- Pressure / Vacuum Meters
- Pumps
- Reactors
- Recorder and Dataloggers
- Refractometers
- Rotary Evaporators
- Salinity Meters
- Sample Preparation Bombs
- Shakers
- Spectrophotometers
- Sterilizers
- Temperature Controlled Heating & Cooling Systems
- Temperature Measuring Instruments
- Thermocycler (PCR)
- Thermohygrometers
- Ultrasonic Cleaners
- Vibration / Leak Detection Instruments
- Viscometers
- Water Purification Systems
- Water Testing Instruments
SCIENTECH SA MODEL (0.1mg)
SCIENTECH SA MODEL (0.1mg)
Analytical weighing demands a high standard of accuracy. The SA Models deliver. Weights from 80 to 510 grams with 0.1mg resolutions are displayed promptly, clearly, and reliably. The SA 510 reigns over this analytical series as the first 510 gram balance ever offered by any manufacturer with a 0.1mg readability. This makes the SA 510 the unrivaled heavyweight of all analyticals. The SA80 is the analytical balance workhorse of the SA realm. This handy performer is perfect for the value conscious user who wants ultra-featherweight readability for a lightweight price.
In addition, you can choose a model with a motorized internal calibration feature utilizing internal weights or choose a model which uses an external weight for calibration. An external weight is the preferred method of calibration by ISO auditors.
SCIENTECH SA MODEL SPECIFICATIONS
| MODEL | SA80 | SA80IW | SA120 | SA120IW | SA210 | SA210IW | SA310 | SA310IW |
| WEIGHING MODE | Single Range | Single Range | Single Range | Single Range | Single Range | Single Range | Single Range | Single Range |
| CAPACITY | 80g | 80g | 120g | 120g | 210g | 210g | 310g | 310g |
| READABILITY | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| TARE RANGE | 0-80g | 0-80g | 0-120g | 0-120g | 0-210g | 0-210g | 0-310g | 0-310g |
| REPEATABILITY (Std Dev) | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| LINEARITY | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg |
| STABILIZATION TIME (sec) | ~3 | ~3 | ~3 | ~3 | ~3 | ~3 | -5 | ~5 |
| WEIGHING SPEED | Adaptive | |||||||
| DISPLAY UPDATE INTERVAL | 800ms | |||||||
| DATA INTERFACE |
RS232C bidirectional interface is standard. |
|||||||
| PAN SIZE (inches) | 3.5 Diameter | |||||||
| POWER SUPPLY | 100-240V, 50-60Hz | |||||||
| WINDSCREEN (inches) | 7.5W x 8.25D x 9.5H | |||||||
| CALIBRATION WEIGHT (Optional) | 50g | 50g | 100g | 100g | 100g | 100g | 200g | 200g |
| INTERNAL CALIBRATION WEIGHT | No | Yes | No | Yes | No | Yes | No | Yes |
| HOUSING (inches) | 7.5W x 11.25D x 3.25H | |||||||
| SHIPPING WEIGHT | 21 lb | |||||||
| U.S. SUGGESTED LIST | $1,795.00 | $1,995.00 | $2,095.00 | $2,295.00 | $2,295.00 | $2,495.00 | $2,695.00 | $3,095.00 |
| MODEL | SA410 | SA410IW | SA510 | SA510IW | SA210D | SA210DIW | SA525D | SA525DIW |
| WEIGHING MODE | Single Range | Single Range | Single Range | Single Range | Dual Range |
Dual |
Dual Range |
Dual Range |
| CAPACITY | 410g | 410g | 510g | 510g | 100/200g | 100/200g | 250/500g | 250/500g |
| READABILITY | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1/1mg | 0.1/1mg | 0.1/1mg |
| TARE RANGE | 0-410g | 0-410g | 0-510g | 0-510g | 0-200g | 0-200g | 0-500g | 0-500g |
| REPEATABILITY (Std Dev) | 0.2mg | 0.2mg | 0.2mg | 0.2mg | 0.1/1mg | 0.1/1mg | 0.2/1mg | .02/1mg |
| LINEARITY | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2mg | ±0.2/0.5mg | ±0.2/0.5mg | ±0.2/0.5mg | ±0.2/0.5mg |
| STABILIZATION TIME (sec) | ~5 | -5 | -5 | -5 | -3 | -3 | -5 | ~5 |
| WEIGHING SPEED | Adaptive | |||||||
| DISPLAY UPDATE INTERVAL | 800ms | |||||||
| DATA INTERFACE | RS232C bidirectional interface is standard. Baud rates are 300, 600, 1200, 2400, 4800, 9600, and 19,200 |
|||||||
| PAN SIZE (inches) | 3.5 Diameter | |||||||
| POWER SUPPLY | 100-240V, 50-60Hz | |||||||
| WINDSCREEN (inches) | 7.5W x 8.25D x 9.5H | |||||||
| CALIBRATION WEIGHT (Optional) | 200g | 200g | 500g | 500g | 100g | 100g | 200g | 200g |
| INTERNAL CALIBRATION WEIGHT | No | Yes | No | Yes | No | Yes | No | Yes |
| HOUSING (inches) | 7.5W x 11.25D x 3.25H | |||||||
| SHIPPING WEIGHT | 21 lb | |||||||
« Balances

