- Industrial
- Automatic Paper Testing ( Autoline Profiler )
- Color Measurement Instruments
- Electro Analyzer
- Gas Analyzers
- Industrial Textile Treating Systems
- On-Line Chemical Analyzers
- Package Quality Testing Instruments
- Paper & Board Process Optimization Instruments
- Paper Testing Instruments
- Petroleum Testing Instruments
- Pulp Testing Instruments
- Sieve Shakers / Sieves
- Laboratory
- Amino Acid Analyzers
- Autoclaves
- Balances
- Baths and Circulators
- Bio Reactors / Fermentors
- Blenders
- Block Heaters
- Calibration Equipment
- Calorimeters
- Centrifuges
- Chromatography
- Conductivity Meters
- Deep Freezers / Freezers
- Electrical Test Equipment
- Electronic Test Instruments
- Electrophoresis and Accessories
- Flowmeters
- Fraction Collectors
- Furnaces
- Glassware Washers
- Heating Mantles
- Homogenizers
- Hot Plates
- Incubators
- Ion Meters
- Liyofilization (Freeze Drying) Instruments
- Magnetic Stirrers
- Melting Point Apparatus
- Microplate Readers
- Microscopes
- Mills
- Mixers
- Moisture Analyzers
- Organic Synthesis Systems
- Ovens
- Oxygen Meters
- pH Meters
- Photometers
- Polorimeters
- Presses
- Pressure / Vacuum Meters
- Pumps
- Reactors
- Recorder and Dataloggers
- Refractometers
- Rotary Evaporators
- Salinity Meters
- Sample Preparation Bombs
- Shakers
- Spectrophotometers
- Sterilizers
- Temperature Controlled Heating & Cooling Systems
- Temperature Measuring Instruments
- Thermocycler (PCR)
- Thermohygrometers
- Ultrasonic Cleaners
- Vibration / Leak Detection Instruments
- Viscometers
- Water Purification Systems
- Water Testing Instruments
EYELA CCX-1300/1310 Zodiac Personal Organic Synthesizer
EYELA CCX-1300/1310 Zodiac Personal Organic Synthesizer
12 reactions, 3 to 15ml. By using cryogen (dry ice + acetone), available temperature is -78
| Product name | CCX-1300/1310 Zodiac |
| Model | CCX-1300/1310 |
| Cat. No. | 214739/214749 |
| Test tube | 1-12pcs |
| Working volume | 3-15ml (Max. 25ml) |
| Temperature control range | Depending on temperature of cryogen |
| Temperature range | -78 |
| Indication | 0.1 |
| Rotation speed range | Approx. 50-90rpm (at no-load) |
| Setting stirring | Volume setting |
| Gas flushing | Vacuuming + Infusing inactive gas |
| Adding sample | Pipetting, syringe, dripping funnel (with interchangeable joint), Each method can be implemented under inactive condition |
| Observing reaction | Through the glass on aluminum block |
| Safety features | Fuse, variable over heat protector, reaction time adjustment |
| Material of liquid-contact part | Borosilicate glass, Teflon, NBR for O-ring |
| Size of test tube (mm) | CCX-1300: Φ24 x 150H (without rim) / CCX-1310: Φ24 x 150H (with rim) |
| Size of strirring bar (mm) | Φ15 x 10H (oval-shaped) |
| Interchangeable joint | NS 15/25 |
| Dimensions | 8 7/8"W x 11 5/8"D x 11 5/8"H |
| Dimensions (mm) | 225W x 295D x 295H |
| Net weight | Approx. 13.2lb (6kg) |
| Supply power | 5.5A, 630VA |
| Supply voltage | 115V 60Hz |
| Ambient temperature range | 5 to 35 |
| Relative humidity | 80% (non condensing) |
| Magnetic stirrer with hot plate | ERC-1000H model (Cat. No.198950) |
| Cooling bath | CCX-11LT model (Cat. No.212950) |
| Teflon cap (CCX-1300) | CCX-1300: CCX-10TC model with simply vacuum tight sealed PTFE cap, used with the glass reaction tube without rim (Cat. No.198720) |
| Teflon cap (CCX-1310) | CCX-1310: CCX-11TC model with gas tight sealed and screw locked PTFE cap , used together with the glass reaction tube with rim (Cat. No.212370) |
« Organic Synthesis Systems

