- Industrial
- Automatic Paper Testing ( Autoline Profiler )
- Climate Chambers
- Crushers / Pulverizers / Dividers
- Electro Analyzer
- Gas Analyzers
- Industrial Textile Treating Systems
- Material Test Chambers
- On-Line Chemical Analyzers
- Package Quality Testing Instruments
- Paper & Board Process Optimization Instruments
- Paper Testing Instruments
- Petroleum Testing Instruments
- Plant Growth Chambers
- Pulp Testing Instruments
- Sieve Shakers / Sieves
- Simulation Chambers
- Laboratory
- Autoclaves
- Balances
- Baths and Circulators
- Bio Reactors / Fermentors
- Blenders
- Block Heaters
- C / H / N - Sulfur Analyzers
- Calibration Equipment
- Calorimeters
- Centrifuges
- Chromatography
- Concentrators / Evaporators
- Conductivity Meters
- Deep Freezers / Freezers
- Electrical Test Equipment
- Electronic Test Instruments
- Electrophoresis and Accessories
- Flowmeters
- Fraction Collectors
- Furnaces
- Glassware Washers
- Heating Mantles
- Homogenizers
- Hot Plates
- Incubators
- Ion Meters
- Liyofilization (Freeze Drying) Instruments
- Magnetic Stirrers
- Mass Spectrometry Systems (GCMS)
- Melting Point Apparatus
- Microplate Readers
- Microscopes
- Mills
- Mixers
- Moisture Analyzers
- Organic Synthesis Systems
- Ovens
- Oxygen Meters
- pH Meters
- Photometers
- Polorimeters
- Presses
- Pressure / Vacuum Meters
- Proximate Analyzer / Ash Fusion Tester
- Pumps
- Reactors
- Recorder and Dataloggers
- Refractometers
- Rotary Evaporators
- Salinity Meters
- Sample Preparation Bombs
- Shakers
- Spectrophotometers
- Sterilizers
- Temperature Controlled Heating & Cooling Systems
- Temperature Measuring Instruments
- Thermocycler (PCR)
- Thermohygrometers
- Ultrasonic Cleaners
- Vibration / Leak Detection Instruments
- Viscometers
- Water Purification Systems
- Water Testing Instruments
BINDER BF Series Incubators (BF53, BF115, BF240, BF400, BF720)
BINDER BF Series Incubators (BF53, BF115, BF240, BF400, BF720)
Incubator with mechanical convection
The BINDER incubator of the BD series with mechanical convection is suitable for all gentle incubation applications, particularly under a full load and large batch throughputs. This incubator is extremely homogeneous and has quick recovery times.
Advantages:
- Safe and reproducible incubation
- Disinfection routine
- Broad range of products and applications
Areas of application:
-
Plastics Industry
-
Microbiology
Features | Customer benefits | Characteristics |
---|---|---|
APT.line™ |
|
APT.line™ for maximum precision
|
Disinfection and cleaning |
|
Disinfection routine at 100 °C
|
Inner chamber concept |
|
High energy efficiency
|
Control and Documentation |
|
|
Accessories and Service |
|
Wide range of products
|
Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- 0 to 99 h 59 min delayed OFF
- 0 to 99 h 59 min temperature-dependent
- delayed OFF
BF 53 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 635 | |
Height (incl. feet) (mm) | 620 | |
Depth (mm) | 575 | |
Plus door handle and connection (mm) | 90 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 160 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 70 | |
Number of doors (ea.) | 1 | |
Interior dimensions | ||
Width (mm) | 400 | |
Height (mm) | 400 | |
Depth (mm) | 330 | |
Interior volume (l) | 53 | |
Racks (number standard/max.) | 2 / 5 | |
Load per rack (kg) | 15 | |
Permitted total load (kg) | 40 | |
Weight (empty) (kg) | 43 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
Temperature variation | ||
at 37 °C (± K) | 0,4 | |
at 50 °C (± K) | 0,7 | |
Temperature fluctuation | ||
at 37 °C (± K) | 0,2 | |
at 50 °C (± K) | 0,2 | |
Warm-up time 1) | ||
to 37 °C (min.) | 12 | |
to 50 °C (min.) | 20 | |
Recovery time after doors were open for 30 sec. 1) | ||
at 37 °C (min.) | 1 | |
at 50 °C (min.) | 1,5 | |
Ventilation at 70 °C (x/h) | 59 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
Nominal power (kW) | 0,4 | |
Energy consumption at 37 °C (W) | 11 |
BF 115 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 835 | |
Height (incl. feet) (mm) | 705 | |
Depth (mm) | 645 | |
Plus door handle and connection (mm) | 90 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 160 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 142 | |
Number of doors (ea.) | 1 | |
Interior dimensions | ||
Width (mm) | 600 | |
Height (mm) | 480 | |
Depth (mm) | 400 | |
Interior volume (l) | 115 | |
Racks (number standard/max.) | 2 / 5 | |
Load per rack (kg) | 20 | |
Permitted total load (kg) | 50 | |
Weight (empty) (kg) | 64 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
Temperature variation | ||
at 37 °C (± K) | 0,3 | |
at 50 °C (± K) | 0,6 | |
Temperature fluctuation | ||
at 37 °C (± K) | 0,2 | |
at 50 °C (± K) | 0,2 | |
Warm-up time 1) | ||
to 37 °C (min.) | 22 | |
to 50 °C (min.) | 23 | |
Recovery time after doors were open for 30 sec. 1) | ||
at 37 °C (min.) | 1 | |
at 50 °C (min.) | 2 | |
Ventilation at 70 °C (x/h) | 29 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
Nominal power (kW) | 0,4 | |
Energy consumption at 37 °C (W) | 20 |
BF 240 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 1035 | |
Height (incl. feet) (mm) | 825 | |
Depth (mm) | 745 | |
Plus door handle and connection (mm) | 105 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 160 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 283 | |
Number of doors (ea.) | 2 | |
Interior dimensions | ||
Width (mm) | 800 | |
Height (mm) | 600 | |
Depth (mm) | 500 | |
Interior volume (l) | 240 | |
Racks (number standard/max.) | 2 / 7 | |
Load per rack (kg) | 30 | |
Permitted total load (kg) | 70 | |
Weight (empty) (kg) | 104 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
Temperature variation 1) | ||
at 37 °C (± K) | 0,3 | |
at 50 °C (± K) | 0,8 | |
Temperature fluctuation | ||
at 37 °C (± K) | 0,2 | |
at 50 °C (± K) | 0,2 | |
Warm-up time 2) | ||
to 37 °C (min.) | 12 | |
to 50 °C (min.) | 24 | |
Recovery time after doors were open for 30 sec. 2) | ||
at 37 °C (min.) | 1 | |
at 50 °C (min.) | 2 | |
Ventilation at 70 °C (x/h) | 19 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
Nominal power (kW) | 0,68 | |
Energy consumption at 37 °C (W) | 33 |
1) without a viewing window
2) To 98% of the set value
BF 400 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 1235 | |
Height (incl. feet) (mm) | 1025 | |
Depth (mm) | 765 | |
Plus door handle and connection (mm) | 90 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 160 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 457 | |
Number of doors (ea.) | 2 | |
Interior dimensions | ||
Width (mm) | 1000 | |
Height (mm) | 800 | |
Depth (mm) | 500 | |
Interior volume (l) | 400 | |
Racks (number standard/max.) | 2 / 10 | |
Load per rack (kg) | 35 | |
Permitted total load (kg) | 90 | |
Weight (empty) (kg) | 145 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
Temperature variation | ||
at 37 °C (± K) | 0,4 | |
at 50 °C (± K) | 0,9 | |
Temperature fluctuation | ||
at 37 °C (± K) | 0,2 | |
at 50 °C (± K) | 0,2 | |
Warm-up time 1) | ||
to 37 °C (min.) | 18 | |
to 50 °C (min.) | 26 | |
Recovery time after doors were open for 30 sec. 1) | ||
at 37 °C (min.) | 2 | |
at 50 °C (min.) | 4 | |
Ventilation at 70 °C (x/h) | 17 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
Nominal power (kW) | 0,85 | |
Energy consumption at 37 °C (W) | 56 |
1) To 98% of the set value
BF 720 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 1235 | |
Height (incl. casters) (mm) | 1530 | |
Depth (mm) | 865 | |
Plus door handle and connection (mm) | 90 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 160 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 808 | |
Number of doors (ea.) | 2 | |
Interior dimensions | ||
Width (mm) | 1000 | |
Height (mm) | 1200 | |
Depth (mm) | 600 | |
Interior volume (l) | 720 | |
Racks (number standard/max.) | 2 / 15 | |
Load per rack (kg) | 45 | |
Permitted total load (kg) | 120 | |
Weight (empty) (kg) | 180 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
Temperature variation | ||
at 37 °C (± K) | 0,4 | |
at 50 °C (± K) | 0,6 | |
Temperature fluctuation | ||
at 37 °C (± K) | 0,1 | |
at 50 °C (± K) | 0,2 | |
Warm-up time 1) | ||
to 37 °C (min.) | 21 | |
to 50 °C (min.) | 24 | |
Recovery time after doors were open for 30 sec. 1) | ||
at 37 °C (min.) | 1 | |
at 50 °C (min.) | 4 | |
Ventilation at 70 °C (x/h) | 11 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
Nominal power (kW) | 1,25 | |
Energy consumption at 37 °C (W) | 80 |
1) To 98% of the set value
OPTIONS |
|
---|---|
Access ports with silicone plug, 10, 30, 50, 100 mm | O |
Switchable audible alarm for over temperature. Adjustable limit on the independent temperature safety device | O |
Switchable waterproof interior socket 230 V AC (max. 500 W), protection class IP 65, with corresponding plug. Max. permissible operating temperature 50 °C | O |
Additional PT 100 temperature sensor, flexibly installed with external connection, includes LEMO connector (3-pin) | O |
Temperature measurement acc. to DIN 12880 (27 measuring points) at 37 °C or at specified temperature with measuring protocol and certificate | O |
Calibration certificate, measurement in center of chamber at 37 °C or at specified testing temperature | O |
Extension to calibration certificate. Each additional measurement at additional measuring point or testing temperature | O |
Anti-slip rubber pads for safe stacking (1 set of 4 pieces) | O |
Data Logger Kit T 220: For continuous temperature recording of -90 °C to 220 °C. Kit includes 1 data logger, PT 100 sensor with 2 m Teflon extension cable and 1 fixture for mounting to the BINDER unit | O |
Data Logger Software: Configuration and evaluation software for all BINDER Data Logger Kits, incl. data cable | O |
Rack, chrome-plated | O |
Rack, stainless steel | O |
Perforated shelf, stainless steel | O |
Door lock | O |